<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy Connections</title>
	<atom:link href="http://www.cleanecnyc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanecnyc.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 02:22:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Energy Storage event &#8211; Full livestream is up!</title>
		<link>http://www.cleanecnyc.org/blog/2013/02/06/energy-storage-livestream-link-is-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-storage-livestream-link-is-up</link>
		<comments>http://www.cleanecnyc.org/blog/2013/02/06/energy-storage-livestream-link-is-up/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:02:46 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cleanecnyc.org/?p=1564</guid>
		<description><![CDATA[For those who could not make it to last night&#8217;s event, the full event is now up our website. You can watch it here. &#160;]]></description>
				<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/cNL-SMBJhlY?hl=en_US&amp;version=3&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cNL-SMBJhlY?hl=en_US&amp;version=3&amp;rel=0" type="application/x-shockwave-flash" width="560" height="340" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For those who could not make it to last night&#8217;s event, the full event is now up our website. You can watch it here. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanecnyc.org/blog/2013/02/06/energy-storage-livestream-link-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full livestream for Energy Storage</title>
		<link>http://www.cleanecnyc.org/blog/2013/02/06/energy-storage-livestream-full/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-storage-livestream-full</link>
		<comments>http://www.cleanecnyc.org/blog/2013/02/06/energy-storage-livestream-full/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:56:11 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.cleanecnyc.org/?p=1570</guid>
		<description><![CDATA[Watch the full event video from &#8220;Energy Storage: Crossing the chasm to commercialization&#8221; Originally broadcast on February 5, 2013]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/cNL-SMBJhlY?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
<p>Watch the full event video from &#8220;Energy Storage: Crossing the chasm to commercialization&#8221; Originally broadcast on February 5, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanecnyc.org/blog/2013/02/06/energy-storage-livestream-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Storage</title>
		<link>http://www.cleanecnyc.org/events/energy-storage-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-storage</link>
		<comments>http://www.cleanecnyc.org/events/energy-storage-event/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:41:30 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.cleanecnyc.org/?p=1566</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cleanecnyc.org/events/energy-storage-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariella Maron: The Role of the Entrepreneur</title>
		<link>http://www.cleanecnyc.org/blog/2013/01/28/ariella-maron-the-role-of-the-entrepreneur/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ariella-maron-the-role-of-the-entrepreneur</link>
		<comments>http://www.cleanecnyc.org/blog/2013/01/28/ariella-maron-the-role-of-the-entrepreneur/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:25:26 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Intelligent Infrastructure]]></category>
		<category><![CDATA[Energy Analytics]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Legislation/Policy]]></category>
		<category><![CDATA[NYC Focus]]></category>
		<category><![CDATA[Videos for Start-ups]]></category>

		<guid isPermaLink="false">http://www.cleanecnyc.org/?p=1541</guid>
		<description><![CDATA[Ariella Maron and Constantine Kontokosta talk about how an entrepreneur can both work with the city and capitalize on the energy efficiency sector.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/48978081" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Ariella Maron and Constantine Kontokosta talk about how an entrepreneur can both work with the city and capitalize on the energy efficiency sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanecnyc.org/blog/2013/01/28/ariella-maron-the-role-of-the-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Pospisil: Clearing a Path for Energy Efficiency</title>
		<link>http://www.cleanecnyc.org/blog/2013/01/28/david-pospisil-clearing-a-path-for-energy-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-pospisil-clearing-a-path-for-energy-efficiency</link>
		<comments>http://www.cleanecnyc.org/blog/2013/01/28/david-pospisil-clearing-a-path-for-energy-efficiency/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 18:09:36 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Intelligent Infrastructure]]></category>
		<category><![CDATA[Energy Analytics]]></category>
		<category><![CDATA[Legislation/Policy]]></category>
		<category><![CDATA[NYC Focus]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Videos for Start-ups]]></category>

		<guid isPermaLink="false">http://www.cleanecnyc.org/?p=1528</guid>
		<description><![CDATA[David Pospisil from Con Edision discusses the key factors driving the growth of the Energy Efficiency industry in New York City. Clip from “Intelligent Infrastructure: Designing Smart Buildings for NYC,” from June 6, 2012.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/48968791" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>David Pospisil from Con Edision discusses the key factors driving the growth of the Energy Efficiency industry in New York City. Clip from “Intelligent Infrastructure: Designing Smart Buildings for NYC,” from June 6, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanecnyc.org/blog/2013/01/28/david-pospisil-clearing-a-path-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariella Maron: Tenant behavior and Energy Efficiency</title>
		<link>http://www.cleanecnyc.org/blog/2013/01/28/ariella-maron-tenant-behavior-and-energy-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ariella-maron-tenant-behavior-and-energy-efficiency</link>
		<comments>http://www.cleanecnyc.org/blog/2013/01/28/ariella-maron-tenant-behavior-and-energy-efficiency/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:58:55 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Intelligent Infrastructure]]></category>
		<category><![CDATA[Energy Analytics]]></category>
		<category><![CDATA[Legislation/Policy]]></category>
		<category><![CDATA[Life Cycle Analysis]]></category>
		<category><![CDATA[NYC Focus]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.cleanecnyc.org/?p=1530</guid>
		<description><![CDATA[Ariella Maron and Constantine Kontokosta weigh the importance of changing tenant behavior when reducing energy consumption in commericial and residential buildings.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/48976673" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Ariella Maron and Constantine Kontokosta weigh the importance of changing tenant behavior when reducing energy consumption in commericial and residential buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanecnyc.org/blog/2013/01/28/ariella-maron-tenant-behavior-and-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariella Maron: Incentivizing efficiency in public agencies</title>
		<link>http://www.cleanecnyc.org/blog/2013/01/28/ariella-maron-incentivizing-efficiency-in-public-agencies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ariella-maron-incentivizing-efficiency-in-public-agencies</link>
		<comments>http://www.cleanecnyc.org/blog/2013/01/28/ariella-maron-incentivizing-efficiency-in-public-agencies/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:13:50 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Intelligent Infrastructure]]></category>
		<category><![CDATA[Energy Analytics]]></category>
		<category><![CDATA[Legislation/Policy]]></category>
		<category><![CDATA[Life Cycle Analysis]]></category>
		<category><![CDATA[NYC Focus]]></category>

		<guid isPermaLink="false">http://www.cleanecnyc.org/?p=1533</guid>
		<description><![CDATA[Ariella Maron describes New York City&#8217;s &#8220;Energy Incentive Alignment Program&#8221;, an innovative way to compel public agencies to start focusing on energy efficiency.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/48976691" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Ariella Maron describes New York City&#8217;s &#8220;Energy Incentive Alignment Program&#8221;, an innovative way to compel public agencies to start focusing on energy efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanecnyc.org/blog/2013/01/28/ariella-maron-incentivizing-efficiency-in-public-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariella Maron: Where are the jobs in building energy efficiency?</title>
		<link>http://www.cleanecnyc.org/blog/2013/01/28/ariella-maron-where-are-the-jobs-in-building-energy-efficiency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ariella-maron-where-are-the-jobs-in-building-energy-efficiency</link>
		<comments>http://www.cleanecnyc.org/blog/2013/01/28/ariella-maron-where-are-the-jobs-in-building-energy-efficiency/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:58:26 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Intelligent Infrastructure]]></category>
		<category><![CDATA[Energy Analytics]]></category>
		<category><![CDATA[Green Jobs]]></category>
		<category><![CDATA[Legislation/Policy]]></category>
		<category><![CDATA[NYC Focus]]></category>

		<guid isPermaLink="false">http://www.cleanecnyc.org/?p=1535</guid>
		<description><![CDATA[Ariella Maron lays out the growth potential of New York City&#8217;s building energy efficiency sector.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/48976735" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Ariella Maron lays out the growth potential of New York City&#8217;s building energy efficiency sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanecnyc.org/blog/2013/01/28/ariella-maron-where-are-the-jobs-in-building-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constantine Kontokosta: The Power of Data</title>
		<link>http://www.cleanecnyc.org/blog/2013/01/28/constantine-kontokosta-the-power-of-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=constantine-kontokosta-the-power-of-data</link>
		<comments>http://www.cleanecnyc.org/blog/2013/01/28/constantine-kontokosta-the-power-of-data/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:45:55 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Intelligent Infrastructure]]></category>
		<category><![CDATA[Energy Analytics]]></category>
		<category><![CDATA[NYC Focus]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Videos for Start-ups]]></category>

		<guid isPermaLink="false">http://www.cleanecnyc.org/?p=1537</guid>
		<description><![CDATA[Constantine Kontokosta from NYU describess how the NYC benchmarking study sheds light on the contractor landscape in the building energy efficiency sector.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/48977905" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Constantine Kontokosta from NYU describess how the NYC benchmarking study sheds light on the contractor landscape in the building energy efficiency sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanecnyc.org/blog/2013/01/28/constantine-kontokosta-the-power-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constantine Kontokosta: The Power of Data pt.2</title>
		<link>http://www.cleanecnyc.org/blog/2013/01/28/constantine-kontokosta-the-power-of-data-pt-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=constantine-kontokosta-the-power-of-data-pt-2</link>
		<comments>http://www.cleanecnyc.org/blog/2013/01/28/constantine-kontokosta-the-power-of-data-pt-2/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:22:01 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Intelligent Infrastructure]]></category>
		<category><![CDATA[Energy Analytics]]></category>
		<category><![CDATA[Investor Perspective]]></category>
		<category><![CDATA[Legislation/Policy]]></category>
		<category><![CDATA[NYC Focus]]></category>

		<guid isPermaLink="false">http://www.cleanecnyc.org/?p=1539</guid>
		<description><![CDATA[Constantine Kontokosta creates a correlation between restaurant calorie reporting and the NYC benchmarking data.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/48977993" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Constantine Kontokosta creates a correlation between restaurant calorie reporting and the NYC benchmarking data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanecnyc.org/blog/2013/01/28/constantine-kontokosta-the-power-of-data-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.850 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 02:52:00 -->

<!-- Compression = gzip -->